Pricing
2021 Green Fees
Islander Rate | Valid PEI ID would be appreciated. | $60 |
Peak Season | June, July, August, September | $89 |
Shoulder Season (with Cart) | May, October | $60 |
Twilight | 3PM – All Season | $60 |
Weekend | All day Saturday & Sunday | $60 |
Member Guest | All Season | $50 |
Peak Season – Nine Holes | June, July, August, September | $45 |
Twilight - Nine Holes | 3PM - All Season | $30 |
Rentals
Golf Cart - 18 Holes | $22 | Per seat |
Member Golf Cart | $14 | Per seat |
Clubs – Daily | $35 | Per set |
Range Balls | $7 | Small bucket |
Range Balls | $13 | Large bucket |
Season Passes
Premier (Full, Golf Cart, & Range Membership) | $1850 |
Full (7 Day Play) | $1440 |
Three Day | $910 |
Two Day | $780 |
Same Day Play (Monday or Wednesday) | $540 |
Ladies League (with Golf Cart) | $375 |
Ladies League (walking) | $300 |
Junior Premier (Full & Range Membership) | $515 |
Junior Full (7 Day Play) | $415 |
Range (with an existing membership) | $325 |
Same Day Golf Cart | $175 |
Two Day Golf Cart | $265 |
Three Day Golf Cart | $335 |