2020 Green Fees
Islander Rate | $60 | Valid PEI ID would be appreciated. |
Peak Season – Regular | $89 | June, July, August, September |
Shoulder Season – Regular | $55 | May, October |
Twilight | $55 | 3PM – All Season |
Weekend | $60 | All day Saturday & Sunday |
Nine Holes | $45 | June, July, August, September |
Nine Holes | $30 | May & October |
**Above pricing does not include a golf cart or taxes**
Book a Tee Time
Rentals
Golf Cars | $22 | Per seat |
Clubs – Daily | $35 | |
Range Balls | $6 | Small |
$10 | Large |
Book a Tee Time
Season Passes*
Premier (Full, Golf Cart, & Range Membership) | $1800 |
Full | $1400 |
Four Day | $1100 |
Three Day | $895 |
Two Day | $760 |
Same Day Play (Monday or Wednesday) | $525 |
Ladies League | $375 |
Junior Premier (Full & Range Membership) | $500 |
Junior | $400 |
Range (Member) | $315 |
Range (Non Member) | $360 |
Junior Range (Large basket per day) | $150 |
Same Day Golf Cart | $130/seat |
Two Day Golf Cart | $255/seat |
Three Day Golf Cart | $325/seat |
Full & Four Day Golf Cart | $395/seat |
*Plus applicable taxes.
Group rates available – contact Trevor Giggey at [email protected]
Book a Tee Time
Ask about our group rates.
All rates add applicable taxes.